But who will go home?
On first glance I thought The Situation was a certainty, but then I looked at the percentage of the judges' scores everyone got:
Couple | Judges Score | |
Jennifer Grey and Derek Hough | 56 | 15.64% |
Brandy and Maksim Chmerkovskiy | 48 | 13.41% |
Audrina Patridge and Tony Dovolani | 46 | 12.85% |
Kyle Massey and Lacey Schwimmer | 40 | 11.17% |
Rick Fox and Cheryl Burke | 39 | 10.89% |
Florence Henderson and Corky Ballas | 35 | 9.78% |
Kurt Warner and Anna Trebunskaya | 34 | 9.50% |
Bristol Palin and Mark Ballas | 32 | 8.94% |
Mike "The Situation" Sorrentino and Karina Smirnoff | 28 | 7.82% |
The Sitch only needs 1.12 percentage points more of the viewers' votes to beat Bristol. And Kurt and Florence aren't that far ahead either!
So it will come down to the viewers again. They've agreed with the judges up to now as to who should go home – will they agree again tonight?
No comments:
Post a Comment